Network Requirements
Last Updated: May 13, 2021
| Host | Port | Notes |
|---|---|---|
| app.screenfluence.com | 443 (TCP) | Production Application Server |
| player.screenfluence.com | 443 (TCP) | Production Application Server |
| app-test.screenfluence.com | 443 (TCP) | Testing Application Server (future use) |
| player-test.screenfluence.com | 443 (TCP) | Testing Application Server (future use) |
| s3.amazonaws.com | 443 (TCP) | Media Storage |
| 18.34.0.0/19 | 443 (TCP) | S3 - Media Storage |
| 16.15.192.0/18 | 443 (TCP) | S3 - Media Storage |
| 54.231.0.0/16 | 443 (TCP) | S3 - Media Storage |
| 52.216.0.0/15 | 443 (TCP) | S3 - Media Storage |
| 18.34.232.0/21 | 443 (TCP) | S3 - Media Storage |
| 16.15.176.0/20 | 443 (TCP) | S3 - Media Storage |
| 16.182.0.0/16 | 443 (TCP) | S3 - Media Storage |
| 3.5.0.0/19 | 443 (TCP) | S3 - Media Storage |
| 44.192.134.240/28 | 443 (TCP) | S3 - Media Storage |
| 44.192.140.64/28 | 443 (TCP) | S3 - Media Storage |
| connectivitycheck.gstatic.com | 80 (TCP) | Connectivity |
| 2.android.pool.ntp.org | 123 (TCP/UDP) | NTP |
| time.google.com | 123 (TCP/UDP) | NTP |
| time1.google.com (216.239.35.0) | 123 (TCP/UDP) | NTP |
| time2.google.com (216.239.35.4) | 123 (TCP/UDP) | NTP |
| time3.google.com (216.239.35.8) | 123 (TCP/UDP) | NTP |
| time4.google.com (216.239.35.12) | 123 (TCP/UDP) | NTP |
| 8.8.8.8 | 53 (UDP), 853 (TCP) | DNS |
| 8.8.4.4 | 53 (UDP), 853 (TCP) | DNS |
This whitelist is a complete list of domains required by all screenfluence players past and present, which is why there may be multiple NTP or DNS entries.